| # | Name | Pts | BH-1 | BH | SB | Rating |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1½ | 1.5 | 1530 | |
| 2–3 | 1½ | 1½ | 2 | 1.25 | 1650 | |
| 2–3 | 1½ | 1½ | 2 | 1.25 | – | |
| 4 | 1 | 2 | 2½ | 0.5 | 2345 | |
| 5 | 1 | 1½ | 2½ | 0 | 980 | |
| 6 | Sofia Ivanovawithdrawn | 1 | 1 | 1½ | 0.5 | 1205 |
| 7 | ½ | 2 | 2½ | 0.25 | 486 | |
| 8–9 | ½ | 1½ | 2 | 0.25 | 1890 | |
| 8–9 | ½ | 1½ | 2 | 0.25 | 1420 | |
| 10 | ½ | 1 | 1½ | 0.25 | 1310 |
BH-1 – Buchholz cut 1 · BH – Buchholz · SB – Sonneborn-Berger