| # | Name | Pts | BH-1 | BH | SB | Rating |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 17 | 17 | 1918 | |
| 2 | 5 | 13½ | 15 | 15 | 1902 | |
| 3 | 4½ | 11½ | 13½ | 12.25 | 1965 | |
| 4 | 4½ | 11½ | 13 | 11.75 | 2144 | |
| 5 | 4 | 13½ | 15 | 10 | 1784 | |
| 6 | 4 | 13 | 14½ | 11 | 2009 | |
| 7 | 4 | 13 | 14½ | 10.75 | 1449 | |
| 8 | 4 | 12½ | 14½ | 10.5 | 1842 | |
| 9 | 4 | 12½ | 14 | 9 | 1730 | |
| 10–11 | 4 | 12 | 13 | 8 | 1702 | |
| 10–11 | 4 | 12 | 13 | 8 | 1605 | |
| 12 | 4 | 11½ | 12½ | 9.25 | 1780 | |
| 13 | 4 | 11 | 12 | 9.25 | 1620 | |
| 14 | 4 | 10 | 11 | 9 | 1899 | |
| 15 | 3½ | 14½ | 16½ | 7.5 | 1609 | |
| 16 | 3½ | 14 | 16½ | 10 | 1963 | |
| 17 | 3½ | 14 | 15½ | 9.25 | 1648 | |
| 18 | 3½ | 14 | 15 | 9 | 1474 | |
| 19 | 3½ | 14 | 15 | 8.75 | 1758 | |
| 20 | 3½ | 13½ | 14½ | 9 | 1762 | |
| 21 | 3½ | 13 | 14 | 6.5 | 1541 | |
| 22 | 3½ | 11½ | 12½ | 7.75 | 1854 | |
| 23 | 3½ | 11 | 12 | 7 | 1436 | |
| 24 | 3½ | 11 | 12 | 6.25 | 1464 | |
| 25 | 3½ | 10½ | 12 | 8.5 | 1918 | |
| 26 | 3½ | 9½ | 10½ | 6 | 1501 | |
| 27 | 3½ | 9 | 10 | 5.5 | 1339 | |
| 28 | 3½ | 8 | 9½ | 5.75 | 1581 | |
| 29 | 3 | 14½ | 14½ | 5 | 1495 | |
| 30 | 3 | 13½ | 14½ | 4 | 1330 | |
| 31 | 3 | 12½ | 13½ | 5.5 | 1564 | |
| 32 | 3 | 12½ | 13½ | 5 | 1556 | |
| 33 | 3 | 12 | 13 | 4 | 1514 | |
| 34 | 3 | 12 | 12½ | 4.5 | 1658 | |
| 35 | 3 | 12 | 12 | 1.5 | 1257 | |
| 36 | 3 | 11½ | 13 | 6.5 | 1540 | |
| 37 | 3 | 11½ | 13 | 5 | 1431 | |
| 38 | 3 | 11½ | 12½ | 5 | 1528 | |
| 39 | 3 | 11½ | 12½ | 4 | 1519 | |
| 40 | 3 | 11½ | 12 | 3.5 | 1513 | |
| 41 | 3 | 10 | 11½ | 5.5 | 1772 | |
| 42 | 3 | 9½ | 10½ | 4.5 | 1608 | |
| 43–44 | 3 | 9 | 10 | 4 | 1565 | |
| 43–44 | 3 | 9 | 10 | 4 | 1549 | |
| 45 | 2½ | 14½ | 16 | 5.75 | 1582 | |
| 46 | 2½ | 14 | 15½ | 5.75 | 1608 | |
| 47 | 2½ | 12½ | 14 | 5.75 | 1457 | |
| 48 | 2½ | 12 | 13½ | 4.75 | 1784 | |
| 49 | 2½ | 12 | 13 | 4.25 | 1470 | |
| 50 | 2½ | 10½ | 11½ | 3.25 | 1814 | |
| 51 | 2 | 14½ | 17½ | 6.5 | 1302 | |
| 52 | 2 | 13 | 15 | 6 | 1282 | |
| 53 | 2 | 13 | 14 | 1 | 1287 | |
| 54 | 2 | 12½ | 12½ | 0 | 1485 | |
| 55–56 | 2 | 12 | 13 | 2 | 1338 | |
| 55–56 | 2 | 12 | 13 | 2 | 1294 | |
| 57 | 2 | 10½ | 11½ | 3 | 1577 | |
| 58 | 2 | 10 | 11½ | 3.5 | 1429 | |
| 59 | 2 | 10 | 11 | 2.5 | 1363 | |
| 60 | 2 | 8½ | 10 | 3.5 | 1384 | |
| 61 | 2 | 8½ | 9 | 1 | 1462 | |
| 62 | 2 | 8 | 9 | 2.5 | 1674 | |
| 63 | 2 | 8 | 8½ | 1.5 | 1182 | |
| 64 | 2 | 7½ | 9 | 3.5 | 1372 | |
| 65 | 2 | 7½ | 8½ | 2.5 | 1179 | |
| 66 | 2 | 7 | 8½ | 3.5 | – | |
| 67 | 2 | 7 | 8 | 3 | – | |
| 68 | 2 | 7 | 8 | 2 | 1402 | |
| 69 | 2 | 6½ | 6½ | 1 | 1234 | |
| 70 | 2 | 5½ | 6½ | 1 | – | |
| 71 | 2 | 5½ | 6 | 1 | 1372 | |
| 72 | 2 | 5 | 5½ | 1.5 | – | |
| 73 | 2 | 4 | 5 | 2 | – | |
| 74 | 1½ | 10 | 11½ | 1.5 | 929 | |
| 75 | 1½ | 9 | 10½ | 3 | 920 | |
| 76 | 1½ | 9 | 10½ | 2.25 | 1557 | |
| 77 | 1½ | 9 | 10 | 1.5 | 1348 | |
| 78 | 1½ | 8½ | 10 | 3.5 | 1378 | |
| 79 | 1½ | 8½ | 10 | 2.25 | 955 | |
| 80 | 1½ | 7½ | 8½ | 2.75 | 898 | |
| 81 | 1½ | 6½ | 7½ | 2.75 | 997 | |
| 82 | 1½ | 6 | 7 | 1.75 | – | |
| 83 | 1 | 11½ | 13½ | 2 | 1099 | |
| 84 | Emil Garciawithdrawn | 1 | 10½ | 10½ | 0 | 1102 |
| 85 | 1 | 10 | 11½ | 2.5 | 989 | |
| 86 | 1 | 10 | 11 | 1 | 1180 | |
| 87 | 1 | 9½ | 11 | 1.5 | 1129 | |
| 88–89 | 1 | 9½ | 10½ | 1 | 1092 | |
| 88–89 | 1 | 9½ | 10½ | 1 | 750 | |
| 90 | 1 | 8½ | 9½ | 1 | 795 | |
| 91 | 1 | 8½ | 8½ | 0 | 915 | |
| 92 | 1 | 8 | 9 | 1 | 1054 | |
| 93–94 | 1 | 8 | 8½ | 0.5 | 1269 | |
| 93–94 | 1 | 8 | 8½ | 0.5 | 1152 | |
| 95 | 1 | 7½ | 8½ | 1.5 | 600 | |
| 96 | 1 | 7 | 8 | 1.5 | 1097 | |
| 97 | 1 | 7 | 8 | 1 | 1254 | |
| 98–99 | 1 | 7 | 8 | 0 | 1098 | |
| 98–99 | 1 | 7 | 8 | 0 | 901 | |
| 100–101 | 1 | 7 | 7 | 0 | 720 | |
| 100–101 | 1 | 7 | 7 | 0 | – | |
| 102–103 | 1 | 6½ | 7½ | 1.25 | 1066 | |
| 102–103 | 1 | 6½ | 7½ | 1.25 | 982 | |
| 104 | Leon Garciawithdrawn | 1 | 6½ | 7 | 0.5 | 1020 |
| 105 | 1 | 6½ | 6½ | 0 | 950 | |
| 106 | 1 | 6 | 6½ | 0.5 | 1082 | |
| 107 | 1 | 5½ | 6½ | 0 | – | |
| 108 | 1 | 5½ | 6 | 0.5 | 914 | |
| 109 | 1 | 5 | 6 | 1 | – | |
| 110 | 1 | 5 | 5 | 0 | – | |
| 111 | 1 | 4½ | 5½ | 1 | 774 | |
| 112 | ½ | 7 | 7½ | 0.5 | 992 | |
| 113 | ½ | 6½ | 7 | 0.25 | 904 | |
| 114 | ½ | 6 | 7 | 0.5 | 724 | |
| 115 | 0 | 8½ | 9½ | 0 | 886 | |
| 116 | 0 | 6 | 7 | 0 | 825 | |
| 117 | 0 | 0 | 0 | 0 | 1500 |
BH-1 – Buchholz cut 1 · BH – Buchholz · SB – Sonneborn-Berger